Round Stair Nose (RSN)
Floor Thickness* | Install Type | Accessories Needed | Hardware Included |
1/16" - 5/16 " (1 - 8 mm) | None | None | |
1/16" - 5/16 " (1 - 8 mm) | Overlap on Box Stair Case | Bull Nose Shim | None |
3/32" - 5/32" (2 - 4 mm) | Flush | None | None |
3/16" - 9/32" (5 - 7 mm) | Flush | VT-VE(X)-Shim-5 - Sold Separately | None |
5/16" - 11/32" (8 - 10 mm) | Flush | VT-VE(X)-Shim-8 - Sold Separately | None |
1/2" (12 mm) | Flush | VT-VE(X)-Shim-12 - Sold Separately | None |
Hardware for Round Stair Nose
Bullnose Shim
VT-VE(X)-Shims
*All references to flooring thickness refer to the total thickness of all members of the floor installation being laid upon the subfloor. This typically is comprised of the flooring plank, e.g. Vinyl or Laminate, the underlayment, either attached or loose lay and any additional vapor barriers.